Free
- 1 brand
- 2 LLMs tracked
- 300 credits / month
- Recent activity feed
- Community support
All AI models included at every paid tier: no per-model surcharge.
Every paid tier includes all AI models, intelligence editing, and edge serving: the difference is scale.
| Feature | Free | Starter | Pro Popular | Scale | Enterprise |
|---|---|---|---|---|---|
| Brands & seats | |||||
| Brands | 1 | 1 | 5 | 10 | Unlimited |
| Add‑on brands ? | No | No | Up to 4 | Up to 4 | Negotiated |
| Team seats | 1 | 3 | Unlimited | Unlimited | Unlimited |
| Brand intelligence | |||||
| Edit & publish brand intelligence ? | No | ✓ | ✓ | ✓ | ✓ |
| Cloudflare edge serving | No | ✓ | ✓ | ✓ | ✓ |
| Per-page intelligence editor | No | ✓ | ✓ | ✓ | ✓ |
| do_not_infer field locks ? | No | ✓ | ✓ | ✓ | ✓ |
| Avoidance rules ? | No | ✓ | ✓ | ✓ | ✓ |
| Voice directives & FAQ supplements | No | ✓ | ✓ | ✓ | ✓ |
| Version history & diff | No | ✓ | ✓ | ✓ | ✓ |
| Hallucination flagging in Brand Tracker | No | ✓ | ✓ | ✓ | ✓ |
| Pages crawled per brand | 25 | 200 | 1,000 | 2,000 | Unlimited |
| Brand tracker | |||||
| Tracker prompts | 5 | 25 | 75 | 150 | Unlimited |
| LLMs tracked ? | 2 | All | All | All | All |
| Personas | 1 | 5 | 25 | 50 | Unlimited |
| Regions | 1 | 5 | 25 | 50 | Unlimited |
| Competitors | 1 | 5 | 25 | 50 | Unlimited |
| Sentiment analysis & scoring | ✓ | ✓ | ✓ | ✓ | ✓ |
| Head-to-head competitor comparison | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI Sessions (bot analytics) | |||||
| Bot session feed ? | No | ✓ | ✓ | ✓ | ✓ |
| Session retention | 7 days | 30 days | 90 days | 365 days | Custom |
| Intent classification & drill-down | No | ✓ | ✓ | ✓ | ✓ |
| Bot identity filters & volume trends | No | ✓ | ✓ | ✓ | ✓ |
| Attribution (publish → bot → LLM) ? | No | ✓ | ✓ | ✓ | ✓ |
| Data & access | |||||
| CSV export (sessions & audit log) ? | No | ✓ | ✓ | ✓ | ✓ |
| Audit log | No | ✓ | ✓ | ✓ | ✓ |
| API access ? | No | No | No | No | Roadmap |
| SSO (SAML / OIDC) ? | No | No | No | No | Roadmap |
| Credits & support | |||||
| Monthly credits ? | 300 | 6,000 | 17,000 | 35,000 | Custom |
| Support | Community | Priority | Dedicated CSM | ||
| Onboarding | Self-serve | Self-serve | Self-serve | Self-serve | White-glove |
| SLA | No | No | No | No | ✓ |
Credits cap your tracker-prompt executions. Each LLM call costs 0–3 credits depending on the model: Gemini Flash is free, Claude Sonnet costs 2. Internal Ooky pipelines (sentiment analysis, claim extraction, page generation) run on free models and don't burn your credits at all.
Pro includes 5 brands and you can add up to 4 more for $49/month each (each add-on includes 3,500 extra credits). At 8+ brands, Scale ($499/mo, 10 brands included) is the better unit economics. For 11+ brands, we'll talk on Enterprise.
Yes. Starter, Pro, and Scale all track ChatGPT, Claude, Gemini, and Perplexity: no per-model surcharge. Free is limited to 2 LLMs.
Ooky crawls your site, generates a structured brand intelligence document, and serves it from the Cloudflare edge to AI bots: humans still see your normal HTML. You can edit the document at any time: lock fields the LLM can't guess, add avoidance rules, voice directives, FAQ supplements, then publish. Changes are live within seconds.
Yes. Annual billing is 17% off across all paid tiers: equivalent to 2 months free.
Anytime, from the in-app billing page. Upgrades take effect immediately and prorate. Downgrades take effect at the end of your billing period.
Unlimited brands and seats, a dedicated customer success manager, custom contracts, custom retention windows, and an SLA. API access for programmatic intelligence updates and SSO (SAML/OIDC) are on our Enterprise roadmap: talk to us about your timeline. Best for in-house teams managing many brands or platforms with compliance requirements.
Free is forever-free, capped at 1 brand and tracker-only. That gives you a real look at how AI talks about your brand before you pay anything.
No credit card on Free. No sales call on Starter, Pro, or Scale. Upgrade or cancel anytime.